LENOVO
MONITORS
Explore high-resolution computer monitors for home, office, gaming,
| LENOVO D19-10 PANEL TN WLED 18.5 INCH DISPLAY MONITOR…………
Key Features
Model: D19-10
Resolution: 1366 x 768
Display: TN, 60Hz, 5ms
Ports: HDMI, VGA
Features: ‎VESA Mount
DISPLAY FEATURES | ||
Display Size | 18.5 Inch | |
Display Type | WLED | |
Panel Type | TN | |
Resolution | HD (1366 x 768) | |
Display Surface | Anti glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 90 / 65 degrees | |
Brightness | 200 cd/m² | |
Contrast Ratio | 600:1 | |
Color Support | Color Depth 8-bit Color Support 16.7 Million |
|
Color Gamut | 72% NTSC | |
Response Time | 5ms | |
AUDIO FEATURES | ||
Speaker (Built In) | No | |
CONNECTIVITY | ||
VGA | 1 x VGA | |
HDMI | 1 x HDMI 1.4 | |
USB Port(s) | None | |
MECHANICAL DESIGN | ||
Tilt | (-5° / 22°) | |
Security Locker | Kensington Lock | |
PHYSICAL SPECIFICATION | ||
Color | Black | |
Dimension | Dimensions without Package 179.88 x 344.66 x 448.4 mm, 7.08 x 13.57 x 17.65 inches Head only Dimentions 48.5 x 274.5 x 448.4 mm, 1.91 x 10.81 x 17.65 inches |
|
Weight | Weight Head Only 2.04 Kg New Weight with Package 3.38 Kg Weight without Package 2.36 Kg |
|
POWER | ||
Power Consumption | 9W Typ, 12W Max, <0.3W sleep/off, <0.3W switch-off | |
Voltage | 100 - 240 VAC, 50-60Hz | |
WARRANTY INFORMATION | ||
Warranty | 3 years |
| LENOVO THINKVISION E20-30 19.5 INCH HD MONITOR…………
Key Features
Model: E20-30
Resolution: 1600×900
Display: TN, 60Hz, 5ms
Ports: HDMI, VGA
Features: TUV Low Blue Light, TUV Flicker Free
DISPLAY FEATURES | ||
Display Size | 19.5 Inch | |
Display Type | WLED | |
Panel Type | TN | |
Resolution | 1600×900 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 170 / 160 degrees | |
Brightness | 250 cd/m2 (typical) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60 Hz | |
Color Support | 16.7 Million | |
Color Gamut | 72% NTSC | |
Response Time | 2 ms (On) / 5 ms (Off) | |
VIDEO FEATURES | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
AUDIO FEATURES | ||
Speaker (Built In) | No | |
CONNECTIVITY | ||
VGA | 1 x VGA | |
HDMI | 1 x HDMI 1.4 | |
Others | TCO Edge: 2.0 Thin Client Support (Tiny): Yes |
|
MECHANICAL DESIGN | ||
Tilt | (-5° / 22°) | |
Security Locker | Kensington Lock | |
PHYSICAL SPECIFICATION | ||
Color | Black | |
Dimension | Head only Dimensions: 464.8 mm x 283.5 mm x 48.3 mm / 18.30" x 11.16" x 1.90" Weight Head Only: 2.2 Kg |
|
Weight | Weight Head Only 2.2 Kg New Weight with Package 3.7 Kg Weight without Package 2.5 Kg |
|
POWER | ||
Power Consumption | 12W (typ), 15W (max) | |
Voltage | 100 - 240 VAC, 50 - 60 Hz | |
WARRANTY INFORMATION | ||
Warranty | 3 years warranty |
| LENOVO THINKVISION E22-28 21.5 INCH FHD MONITOR…………
Key Features
Model: E22-28
Resolution: FHD (1920 x 1080)
Display: IPS, 60Hz, 6ms (Normal Mode)
Ports: HDMI, VGA, DP
Features: TUV Low Blue Light, TUV Flicker Free
DISPLAY FEATURES | ||
Display Size | 21.5 Inch | |
Display Type | WLED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 / 178 degrees | |
Brightness | 250 cd/m2 (typical) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60 Hz | |
Color Support | 16.7 Million | |
Color Gamut | 72% NTSC | |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | |
AUDIO FEATURES | ||
Speaker (Built In) | Yes | |
Speaker Details | Yes (2 x 1.5W) | |
CONNECTIVITY | ||
VGA | 1 x VGA | |
Display Port | 1 x DP 1.2 | |
HDMI | 1 x HDMI 1.4 | |
Others | TCO Edge: 2.0 | |
MECHANICAL DESIGN | ||
Tilt | (-5° / 22°) | |
Swivel | (-360° / 360°) | |
Pivot | (-90° / 90°) | |
Height Adjustment | Yes | |
Security Locker | Kensington Lock | |
PHYSICAL SPECIFICATION | ||
Color | Black | |
Dimension | 43.4 mm x 307.9 mm x 508.0 mm / 1.71" x 12.12" x 20.00" | |
Weight | Weight Head Only 2.20 Kg New Weight with Package 5.40 Kg Weight without Package 3.90 Kg |
|
POWER | ||
Power Consumption | 13 W typ. / 17 W max. |
|
Voltage | 90 - 264 VAC,47 - 63 Hz | |
WARRANTY INFORMATION | ||
Warranty | 3 years warranty |
| LENOVO L22E-40 21.45 INCH 75HZ AMD FREE SYNC FHD MONITOR…………
Key Features
Model: Lenovo L22e-40
Display Size: 21.5 Inch
Resulation: FHD (1920×1080)
Port: HDMI, VGA
Features: Low Blue Light, AMD FreeSync, Lenovo Artery
PERFORMANCE | |
Display Size | 21.45″ |
View Area | 478.7×260.3 mm |
Panel | VA |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.249×0.241 mm |
Dot / Pixel Per Inch | 103 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 16ms (Off mode) |
Color Support | 16.7 Million |
Refresh Rate | 75Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 72% NTSC |
Screen Surface Treatment | Anti-glare |
Power Consumption (Typical / Maximum) | 15W / 20.5W |
Power Adapter | Integrated |
DESIGN | |
Stand | Tilt Stand |
Case Color | Cloud Grey |
Side Bezel Width | 1.5 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH) | Lowest Position | 491.6 x 182.8 x 401.6 mm (19.35 x 7.19 x 15.81 inches) Highest Position | 491.6 x 182.8 x 401.6 mm (19.35 x 7.19 x 15.81 inches) Unpacked Head Only | 491.6 x 290.3 x 41.0 mm (19.35 x 1.61 x 11.43 inches) |
Packaging Dimensions (WxDxH) | 588 x 117 x 353 mm (23.15 x 4.61 x 13.90 inches) |
Weight | Monitor With Stand | 3.1 kg (6.8 lbs) Monitor Head Only | 2.2 kg (4.9 lbs) |
Packaging Weight | 4.2 kg (9.26 lbs) |
CONNECTIVITY | |
Video Connector | 1x HDMI 1.4, 1x VGA |
SERVICE | |
Base Warranty | 3-year |
| LENOVO THINKVISION G24-20 23.8 INCH FHD MONITOR…………
Key Features
Model: G24-20
Resolution: FHD (1920 x 1080)
Display: IPS, 144Hz, 0.5 ms (MPRT)
Ports: 1x HDMI, 1x DP, 1 x Audio Out (3.5 mm)
Features: AMD Free Sync, Eye Care, Low Blue Light
DISPLAY FEATURES | ||
Display Size | 23.8 Inch | |
Display Type | WLED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 degrees | |
Brightness | 350 cd/㎡ (typical) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 144 Hz | |
Color Support | 16.7 Million | |
Color Gamut | 99% sRGB | |
Response Time | 0.5 ms (MPRT) / 1 ms (Level 1) / 2 ms (Level 2) / 3 ms (Level 3) / 4 ms (Level 4) / 5 ms (Off mode) | |
VIDEO FEATURES | ||
Low Blue Light | Yes | |
Free Sync Support | Yes | |
AUDIO FEATURES | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | 1 x DP 1.2 | |
HDMI | 2 x HDMI 2.0 | |
Audio Jack | 1 x Audio Out (3.5 mm) | |
MECHANICAL DESIGN | ||
Tilt | (-5° / 22°) | |
Security Locker | Kensington Lock | |
PHYSICAL SPECIFICATION | ||
Color | Black | |
Dimension | 52.50 mm x 323.15 mm x 539.75 mm / 2.07" x 12.72" x 21.25" | |
Weight | Weight Head Only 3.32 kg / 7.32 lbs (unpackage) Weight with Package 7.26 kg / 16.01 lbs Weight without Package 5.26 kg / 11.60 lbs |
|
POWER | ||
Power Consumption | 25W Typ, 38W Max, 0.5W Sleep, 0.3W Power Off | |
Voltage | 100 - 240 VAC, 47 - 63 Hz | |
WARRANTY INFORMATION | ||
Warranty | 3 years warranty |
LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORSÂ LENOVO MONITORS
Related Products
+880 1995 584 322, 880 1717 157 398, +880 1911 385 563
Corporate Office : H -78/6 (2nd Floor), New Airport Road, Amtoli, Mohakhali, Dhaka-1212
Tel : +880 22222-99242          Contact No : +880 1995 584 322,      +880 1717 157 398, +880 1911 385 563
E-mail : info@moebd.net     modern_moe@yahoo.com            Web : www.moebd.net
Customer Service
Customer Support
Delivery Information
Refund & Returns Policy
Warranty Policy