Dell Monitors
Enjoy a superior front-of-screen experience with industry-leading panel technology that delivers incredible color coverage and sharp, …
| Dell E2020H 19.5 Inch HD+ (1600×900) LED Backlight Black Monitor………
Key Features
Model: Dell E2020H Monitor
Display Size: 19.5 Inch
Resulation: HD+ (1600 x 900)
Ports: 1 x DisplayPort 1.2, 1 x VGA
Features: Power cable, DisplayPort to DisplayPort (1.8m)
| Dell 19.5 Inch D2020H HD+ Monitor………
Key Features
Model Code: D2020H
Pixel pitch: 0.27 mm x 0.27 mm
Stand adjustability: Tilt -5° / 21°
Maximum resolution: HD+ 1600 x 900, 60 Hz
Display Features: Anti-glare with 3H hardness (Haze 25%)
Viewable image size (diagonal) | 49.5 cm (19.5″) |
Active display area (horizontal x vertical) | 432.00 mm x 239.76 mm (17.00“ x 9.44″) |
Panel technology | Twisted-nematic (TN) |
Display Features | Anti-glare with 3H hardness (Haze 25%) |
Maximum resolution | HD+ 1600 x 900, 60 Hz |
Aspect ratio | 16:09 |
Pixel pitch | 0.27 mm x 0.27 mm |
Brightness (typical) | 200 cd/m2 |
Color gamut (typical) | 72% NTSC (CIE 1931) |
Color depth | 16.7 million colors |
Contrast ratio (typical) | 600:01:00 |
Typical viewing angles (vertical / horizontal) | 90o / 50o |
Response time (typical) | 5ms (white to black, black to white) |
Backlight | LED light bar system |
Connectivity | HDMI 1.4 (HDCP 1.4), VGA |
Built-in PSU | Yes |
Stand adjustability | Tilt -5° / 21° |
Supports VESA mounting | Yes, 100 mm x 100 mm |
Security lock slot | Yes (cable lock sold separately) |
AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A |
Power consumption (typical) | 15.0 W |
Power consumption (maximum) | 17.0 W |
Power consumption (active-off) | < 0.5 W |
Power consumption (switch-off) | < 0.5 W |
Warranty | 3 Years |
| Dell 23.8 Inch S2421HN IPS & Speaker Monitor………
Key Features
Model Code: Dell 23.8 Inch S2421HN IPS & Speaker
Display: S2421HN
Panel technology: In-Plane Switching (IPS)
Maximum resolution: Full HD 1920 x 1080
Backlight: LED edge light system
Viewable image size (diagonal) | 60.45 cm (23.8″) |
Active display area (horizontal x vertical) | 527.04 mm x 296.46 mm (20.75“ x 11.67″) |
Panel technology | In-Plane Switching (IPS) |
Display Features | Anti-glare with 3H hardness |
Maximum resolution | Full HD 1920 x 1080 |
Refresh Rate | 75 Hz |
Aspect ratio | 16:9 |
Pixel pitch | 0.2745 mm x 0.2745 mm |
Brightness (typical) | 250 cd/m2 |
Color gamut (typical) | 72% NTSC (CIE 1931) |
Color depth | 16.7 million colors |
Contrast ratio (typical) | 1,000 : 1 |
Typical viewing angles (vertical / horizontal) | 178o / 178o |
Response time (typical) | 4ms |
Backlight | LED edge light system |
AMD Free SyncTM | Yes, supports AMD Free SyncTM technology |
Comfort View with Flicker-free screen | Yes |
Dell Display Manager compatibility | Yes, with Dell Easy Arrange |
Connectivity | 2 x HDMI 1.4 ports, 1 x Audio line-out port |
Stand adjustability | Tilt -5° / 21° |
Stand features | Built-in cable management slot |
Security lock slot | Yes (cable lock sold separately) |
VESA mount compatible | Yes, 100 mm x 100 mm |
Power AC input voltage/frequency/current |
100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A |
Power consumption (typical) Power consumption (ENERGY STAR®) Power consumption (standby/sleep mode) |
16 W / 21 W <0.3 W |
Dimensions (HxWxD) Panel only Full monitor (with stand) |
322.6 mm x 537.8 mm x 53.8 mm (12.70″ x 21.17″ x 2.12“) 412.8 mm x 537.8 mm x 152.8 mm (16.25” x 21.17″ x 6.02″) 413.6 mm x 539.4 mm x 152.8 mm (16.28″ x 21.24″ x 6.02″) |
Weight | 3.3 kg (7.28 lbs) & 5.9 kg (13.0 lbs) |
Warranty | 3 Years |
| Dell 23.8 Inch P2422H IPS & FHD Professional Monitor………
Key Features
Model Dell 24 Monitor – P2422H
Aspect Ratio: 16:09
Display Screen Coating: Anti-Glare
Max Preset Resolution: 1920 x 1080 at 60 Hz
Diagonal Viewing Size | 604.70 mm (23.8 inches) |
Active Display Area Width | 527.04 mm (20.75 inches) |
Active Display Area Height | 296.46 mm (11.67 inches) |
Maximum Preset Resolution | 1920 x 1080 at 60 Hz |
Aspect Ratio | 16:09 |
Pixel Pitch | 0.2745 mm x 0.2745 mm |
Pixel Per Inch (PPI) | 93 |
Brightness | 250 cd/m² (typical) |
Color Support | Color gamut: sRGB 99% (typical) |
Color depth: | 16.7 million colors |
Contrast Ratio | 1000:1 (typical) |
Viewing Angle | 178°/178° |
Response Time | 5 MS typical (Fast) (gray to gray) |
Panel Type | In-Plane Switching Technology (IPS) |
Display Screen Coating | Anti-Glare |
Backlight Technology | White LED edge light system |
Comfort View Plus with Flicker-free screen | Yes |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | Yes, via Dell Command I Monitor |
GSA/TAA | Yes |
Optional Sound bar | SB521A |
Connectors | 1 x HDMI 1.4 (HDCP 1.4) |
1 x DisplayPort 1.2 (HDCP 1.4) | |
1 x VGA | |
1 x SuperSpeed USB 5Gbps (USB3.2 Gen1) upstream 4 x SuperSpeed USB 5Gbps (USB3.2 Gen1) | |
HDCP Support | HDMI HDCP 1.4 |
DP HDCP 1.4 | |
Height adjustable stand | 150 mm |
Tilt | (-5° to 21°) |
Swivel | (-45° to 45°) |
Pivot | (-90° to 90°) |
Flat Panel Mount Interface | VESA (100 mm x 100 mm) |
AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typical) |
Power Consumption (Operational) | 0.2 W (Off mode)6 |
0.3 W (Standby Mode)6 12 W (On Mode) | |
48 W (Max.) | |
Power Consumption Stand by / Sleep | Less than 0.3W |
Dimensions (with stand) Height | 496.11 mm (19.53 inches) |
Dimensions (with stand) Width | 537.80 mm (21.17 inches) |
Dimensions (with stand)Depth | 179.57 mm (7.07 inches) |
Weight (panel only – for VESA mount/ no cables) | 3.39 kg (7.47 lb) |
Weight (monitor and cables with stand) | 5.57 kg (12.28 lb) |
Weight (with packaging) | 7.95 kg (17.53 lb) |
Warranty | 3 Years |
DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS DELL MONITORS
Related Products
+880 1995 584 322, 880 1717 157 398, +880 1911 385 563
Corporate Office : H -78/6 (2nd Floor), New Airport Road, Amtoli, Mohakhali, Dhaka-1212
Tel : +880 22222-99242 Contact No : +880 1995 584 322, +880 1717 157 398, +880 1911 385 563
E-mail : info@moebd.net modern_moe@yahoo.com Web : www.moebd.net
Customer Service
Customer Support
Delivery Information
Refund & Returns Policy
Warranty Policy